Jerez Day 3 - Toyota 6th and 9th fastest
By Nick Sparkes
January 12 2006
Rubens Barrichello made a dream start with his new Honda team, the Brazilian was no short of fire on his first day, posting the fastest time of which was equalled by McLaren's Pedro de la Rosa. Toyota's Ricardo Zonta and Jarno Trulli finished the day's running within the top ten.
Toyota ran two cars, with Ricardo Zonta the fastest in sixth with Jarno Trulli behind in ninth.
The fastest V8 was Fernando Alonso in the new Renault R26, the Spaniard finished the session in fourth place. Just in front of him was Ferrari's Marc Gene who took over from Michael Schumacher, Gene ran a combination of V8 and V10 engines during the day.
Williams were again out in force with Mark Webber and Nico Rosberg, both drivers finding more speed in their Cosworth powered machines to go fifth and seventh quickest. Just behind in eighth was Anthony Davidson in the Honda concept car, with Giancarlo Fisichella completing the top ten.
Scott Speed made an appearance for Scuderia Toro Rosso, although it would be the final outing for the team this week.
| 1 | P. de la Rosa | McLaren | 01:16.732 | 65 | |
| 2 | R. Barrichello | Honda | 01:16.732 | 51 | |
| 3 | M. Gené | Ferrari | 01:18.566 | 95 | |
| 4 | F. Alonso | Renault | 01:18.706 | 72 | |
| 5 | M. Webber | Williams | 01:18.838 | 40 | |
| 6 | R. Zonta | Toyota | 01:18.916 | 89 | |
| 7 | N. Rosberg | Williams | 01:19.048 | 49 | |
| 8 | A. Davidson | Honda | 01:19.084 | 106 | |
| 9 | J. Trulli | Toyota | 01:19.164 | 97 | |
| 10 | G. Fisichella | Renault | 01:19.462 | 78 | |
| 11 | G. Paffett | McLaren | 01:19.606 | 87 | |
| 12 | N. Heidfeld | BMW | 01:20.148 | 79 | |
| 13 | S. Speed | Scuderia Toro Rosso | 01:21.035 | 64 | |
| 14 | C. Klien | Red Bull | 01:21.469 | 44 |
