Barcelona Day 4
By
December 7 2005
Briton Jenson Button set the fastest time today in the BAR Honda 007, with a V8 engine. Ricardo Zonta was second, the best of the V8 engines.
| Pos. | Driver | Team | Tyres | Time | Laps |
|---|---|---|---|---|---|
| 1 | J. Button | BAR Honda | M | 01:14.145 | 94 |
| 2 | R. Zonta | Toyota | B | 01:16.647 | 60 |
| 3 | M. Webber | Williams | B | 01:17.282 | 66 |
| 4 | P. de la Rosa | McLaren | M | 01:17.449 | 79 |
| 5 | F. Montagny | Renault | M | 01:17.592 | 86 |
| 6 | JP. Montoya | McLaren | M | 01:17.763 | 61 |
| 7 | N. Rosberg | Williams | B | 01:17.805 | 44 |
| 8 | R. Schumacher | Toyota | B | 01:17.982 | 48 |
| 9 | R. Kubica | Renault | M | 01:17.997 | 41 |
| 10 | D. Coulthard | Red Bull | M | 01:18.318 | 85 |
| 11 | S. Speed | Red Bull | M | 01:19.053 | 82 |
| 12 | G. Mondini | Renault | M | 01:19.093 | 40 |
| 13 | R. Doornbos | Red Bull | M | 01:19.114 | 110 |
BAR Honda driver Jenson Button again lead the teams on the final day of testing in Barcelona, the young Britain again using a V10 engine powered his way through to the top. But, like always, their Japanese rivals were never far behind with Ricardo Zonta finished second in his TF106, but with the 2006 spec V8 engine.
Ralf Schumacher made his return, which was halted by a small problem causing an oil batch to catch out Ralf’s ex teammate Juan Pablo Montoya. Ralf would end the day eighth and Juan Pablo just ahead in sixth.
Red Bull Racing once again fielded the most cars; this is helped by the purchase of the Minardi team last year. All three Red Bull Racing cars were using this years spec chassis, and a V10 engine each. Sadly, never driver could make an impression on the front-runners.
