2006 Formula 1 Final Driver and Team Points
By Luke Marc Carlile-Stanton
October 23 2006
Toyota's 2006 season differed from 2005 proven by the tables. Last year Ralf and Jarno were 7th and 8th this year Ralf finishes 10th in the standings and Jarno 12th.
Ralfs final points tally was 20 finishing 1 point ahead of Mclarens Pedro De La Rosa who was 11th and 5 ahead of Jarno in 12th; Jarno finsihing with 15 points. Neither Toyota or BMW-Sauber scored points yesterday and Toyota lose out in the battle for 5th place by one point; BMW-Sauber's 36 plays Toyota's 35. At the top of the Drivers points Fernando Alonso wins his second straight Formula 1 World title beating retiring 7 times World Champion Michael Schumacher by 13 points. Felipe Massa's win yesterday gives him the advantage over Giancarlo Fisichella for third in the points, Massa finishing with 80 points and Fisichella. Renault beat Ferrari in the teams standings by 5 points. That rounds up a frustrating 2006 for Toyota but from a neutural point of year a classic season of Formula 1! Roll on 2007!
Final Driver Standings:
| Pos. | Driver | Team | Tires | Points | |
|---|---|---|---|---|---|
| 1 | F. Alonso | Renault | 134 | ||
| 2 | M. Schumacher | Ferrari | 121 | ||
| 3 | F. Massa | Ferrari | 80 | ||
| 4 | G. Fisichella | Renault | 72 | ||
| 5 | K. Räikkönen | McLaren | 65 | ||
| 6 | J. Button | Honda | 56 | ||
| 7 | R. Barrichello | Honda | 30 | ||
| 8 | JP. Montoya | McLaren | 26 | ||
| 9 | N. Heidfeld | BMW | 23 | ||
| 10 | R. Schumacher | Toyota | 20 | ||
| 11 | P. de la Rosa | McLaren | 19 | ||
| 12 | J. Trulli | Toyota | 15 | ||
| 13 | D. Coulthard | Red Bull | 14 | ||
| 14 | M. Webber | Williams | 7 | ||
| 15 | J. Villeneuve | BMW | 7 | ||
| 16 | R. Kubica | BMW | 6 | ||
| 17 | N. Rosberg | Williams | 4 | ||
| 18 | C. Klien | Red Bull | 2 | ||
| 19 | V. Liuzzi | Scuderia Toro Rosso | 1 | ||
| 20 | S. Speed | Scuderia Toro Rosso | 0 | ||
| 21 | T. Monteiro | Spyker MF1 | 0 | ||
| 22 | C. Albers | Spyker MF1 | 0 | ||
| 23 | T. Sato | Super Aguri | 0 | ||
| 24 | R. Doornbos | Red Bull | 0 | ||
| 25 | Y. Ide | Super Aguri | 0 | ||
| 26 | S. Yamamoto | Super Aguri | 0 | ||
| 27 | F. Montagny | Super Aguri | 0 |
Final Team Standings:
| Pos. | Team | Tires | Points |
|---|---|---|---|
| 1 | Renault | 206 | |
| 2 | Ferrari | 201 | |
| 3 | McLaren | 110 | |
| 4 | Honda | 86 | |
| 5 | BMW | 36 | |
| 6 | Toyota | 35 | |
| 7 | Red Bull | 16 | |
| 8 | Williams | 11 | |
| 9 | Scuderia Toro Rosso | 1 | |
| - | Spyker MF1 | 0 | |
| - | Super Aguri | 0 |
