Driver & Team Standings after Japan
By Luke Marc Carlile-Stanton
October 8 2006
Toyota's double points finish means both Jarno Trulli and Ralf Schumacher move up the championship table. Jarno's 3 points allow him to jump Red Bull's David Coulthard. Ralf's two points allow him to jump Mclaren's Pedro De La Rosa and go into 10th.
Ralf is now three points behind BMW-Sauber's Nick Heidfeld and Jarno is also 3 points behind De La Rosa. In the teams table Toyota stay in 6th place but are now 1 point behind BMW-Sauber with 1 race to go in two weeks in Brazil.
Meanwhile at the top Fernando Alonso's victory allows him to regain the championship lead by 10 points over 7 times World Champion Michael Schumacher with 1 race still to go. Should Schumacher win in the final race and Alonso retire Schumacher is Champion due to win countback, but that seems highly unlikely. In the constructors Renault lead Ferrari by 9 points.
Drivers Standings
| Pos. | Driver | Team | Tires | Points | |
|---|---|---|---|---|---|
| 1 | F. Alonso | Renault | 126 | ||
| 2 | M. Schumacher | Ferrari | 116 | ||
| 3 | F. Massa | Ferrari | 70 | ||
| 4 | G. Fisichella | Renault | 69 | ||
| 5 | K. Räikkönen | McLaren | 61 | ||
| 6 | J. Button | Honda | 50 | ||
| 7 | R. Barrichello | Honda | 28 | ||
| 8 | JP. Montoya | McLaren | 26 | ||
| 9 | N. Heidfeld | BMW-Sauber | 23 | ||
| 10 | R. Schumacher | Toyota | 20 | ||
| 11 | P. de la Rosa | McLaren | 18 | ||
| 12 | J. Trulli | Toyota | 15 | ||
| 13 | D. Coulthard | Red Bull | 14 | ||
| 14 | M. Webber | Williams | 7 | ||
| 15 | J. Villeneuve | BMW-Sauber | 7 | ||
| 16 | R. Kubica | BMW-Sauber | 6 | ||
| 17 | N. Rosberg | Williams | 4 | ||
| 18 | C. Klien | Red Bull | 2 | ||
| 19 | V. Liuzzi | Scuderia Toro Rosso | 1 | ||
| 20 | S. Speed | Scuderia Toro Rosso | 0 | ||
| 21 | T. Monteiro | Spyker MF1 | 0 | ||
| 22 | C. Albers | Spyker MF1 | 0 | ||
| 23 | T. Sato | Super Aguri | 0 | ||
| 24 | R. Doornbos | Red Bull | 0 | ||
| 25 | Y. Ide | Super Aguri | 0 | ||
| 26 | F. Montagny | Super Aguri | 0 | ||
| 27 | S. Yamamoto | Super Aguri | 0 |
Teams Standings
| Pos. | Team | Tires | Points |
|---|---|---|---|
| 1 | Renault | 195 | |
| 2 | Ferrari | 186 | |
| 3 | McLaren | 105 | |
| 4 | Honda | 78 | |
| 5 | BMW-Sauber | 36 | |
| 6 | Toyota | 35 | |
| 7 | Red Bull | 16 | |
| 8 | Williams | 11 | |
| 9 | Scuderia Toro Rosso | 1 | |
| - | Spyker MF1 | 0 | |
| - | Super Aguri | 0 |
