France: Qually - Toyota finish 4th and 5th
By Nick Sparkes
July 16 2006
Ferrari have once again locked out the front row for the third time this year, with Michael Schumacher on pole. Fernando Alonso finished the session third, with Toyota's Jarno Trulli and Ralf Schumacher just behind him in fourth and fifth.
| 1 | M. Schumacher | Ferrari | 1:15.493 | ||
| 2 | F. Massa | Ferrari | 1:15.510 | ||
| 3 | F. Alonso | Renault | 1:15.785 | ||
| 4 | J. Trulli | Toyota | 1:16.036 | ||
| 5 | R. Schumacher | Toyota | 1:16.091 | ||
| 6 | K. Räikkönen | McLaren | 1:16.281 | ||
| 7 | G. Fisichella | Renault | 1:16.345 | ||
| 8 | P. de la Rosa | McLaren | 1:16.632 | ||
| 9 | N. Rosberg | Williams | 1:18.272 | ||
| 10 | D. Coulthard | Red Bull | 1:18.663 | ||
| 11 | M. Webber | Williams | 1:16.129 | ||
| 12 | N. Heidfeld | BMW | 1:16.294 | ||
| 13 | C. Klien | Red Bull | 1:16.433 | ||
| 14 | R. Barrichello | Honda | 1:17.027 | ||
| 15 | S. Speed | Scuderia Toro Rosso | 1:17.063 | ||
| 16 | C. Albers | Midland F1 | 1:17.105 | ||
| 17 | V. Liuzzi | Scuderia Toro Rosso | 1:17.164 | ||
| 18 | J. Villeneuve | BMW | 1:17.304 | ||
| 19 | J. Button | Honda | 1:17.495 | ||
| 20 | T. Monteiro | Midland F1 | 1:17.589 | ||
| 21 | F. Montagny | Super Aguri | 1:18.637 | ||
| 22 | T. Sato | Super Aguri | 1:18.845 |
