Britain: Complete Grand Prix Results
By Phil Huff
July 10 2005
Lucky Strike BAR Honda proved they have the third fastest car today, with Jenson Button finishing behind only the McLarens and Renaults. Takuma Sato suffered at the stat to come home 16th.
| Pos | Driver | Team | Engine | Rn* | Car | Tyre | Laps | Time |
| 1 | Montoya | McLaren | Mercedes | 1 | MP4-20 | M | 60 | 1h24:29.588 |
| 2 | Alonso | Renault | Renault | 1 | R25 | M | 60 | +2.739 |
| 3 | Raikkonen | McLaren | Mercedes | 1 | MP4-20 | M | 60 | +14.436 |
| 4 | Fisichella | Renault | Renault | 1 | R25 | M | 60 | +17.914 |
| 5 | Button | BAR | Honda | 2 | BAR007 | M | 60 | +40.264 |
| 6 | M Schumacher | Ferrari | Ferrari | 1 | F2005 | B | 60 | +1:15.322 |
| 7 | Barrichello | Ferrari | Ferrari | 1 | F2005 | B | 60 | +1:16.567 |
| 8 | R Schumacher | Toyota | Toyota | 2 | TF105 | M | 60 | +1:19.212 |
| 9 | Trulli | Toyota | Toyota | 3 | TF105 | M | 60 | +1:20.851 |
| 10 | Massa | Sauber | Petronas | 2 | C24 | M | 59 | +1 Lap |
| 11 | Webber | Williams | BMW | 1 | FW27 | M | 59 | +1 Lap |
| 12 | Heidfeld | Williams | BMW | 1 | FW27 | M | 59 | +1 Lap |
| 13 | Coulthard | Red Bull | Cosworth | 1 | RB1 | M | 59 | +1 Lap |
| 14 | Villeneuve | Sauber | Petronas | 2 | C24 | M | 59 | +1 Lap |
| 15 | Klien | Red Bull | Cosworth | 1 | RB1 | M | 59 | +1 Lap |
| 16 | Sato | BAR | Honda | 2 | BAR007 | M | 58 | +2 Laps |
| 17 | Monteiro | Jordan | Toyota | 1 | EJ15 | B | 58 | +2 Laps |
| 18 | Albers | Minardi | Cosworth | 2 | PS05 | B | 57 | +3 Laps |
| 19 | Friesacher | Minardi | Cosworth | 1 | PS05 | B | 56 | +4 Laps |
| 20 | Karthikeyan | Jordan | Toyota | 1 | EJ15 | B | 11 |
Fastest Lap: Raikkonen 1:20.502
