Germany: Qualifying times in full
By Phil Huff (24/07/2004)
July 24 2004
The McLaren resurgence continues, but it's Michael at the front once again. Jenson managed third fastest, but has to lose 10 grid slots due to an engine change. Takuma managed ninth, around half a second behind the Englishman.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:13.306 | -.--- |
| 2 | Montoya | Williams | BMW | FW26 | M | 1:13.668 | 0.362 |
| 3 | Button | BAR | Honda | BAR006 | M | 1:13.674 | 0.368 |
| 4 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 1:13.690 | 0.384 |
| 5 | Coulthard | McLaren | Mercedes | MP4-19B | M | 1:13.821 | 0.515 |
| 6 | Alonso | Renault | Renault | R24 | M | 1:13.874 | 0.568 |
| 7 | Trulli | Renault | Renault | R24 | M | 1:14.134 | 0.828 |
| 8 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:14.278 | 0.972 |
| 9 | Sato | BAR | Honda | BAR006 | M | 1:14.287 | 0.981 |
| 10 | Panis | Toyota | Toyota | TF104 | M | 1:14.368 | 1.062 |
| 11 | Pizzonia | Williams | BMW | FW26 | M | 1:14.556 | 1.250 |
| 12 | Webber | Jaguar | Jaguar | R5 | M | 1:14.802 | 1.496 |
| 13 | Klien | Jaguar | Jaguar | R5 | M | 1:15.011 | 1.705 |
| 14 | Fisichella | Sauber | Petronas | C23 | B | 1:15.395 | 2.089 |
| 15 | da Matta | Toyota | Toyota | TF104 | M | 1:15.454 | 2.148 |
| 16 | Massa | Sauber | Petronas | C23 | B | 1:15.616 | 2.310 |
| 17 | Pantano | Jordan | Ford | EJ14 | B | 1:16.192 | 2.886 |
| 18 | Heidfeld | Jordan | Ford | EJ14 | B | 1:16.310 | 3.004 |
| 19 | Bruni | Minardi | Cosworth | PS04 | B | 1:18.055 | 4.749 |
| 20 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:18.400 | 5.094 |
