Britain: Second practice times in full
By Phil Huff (09/06/2004)
July 9 2004
Second practice has been completed and it's all change at the top. McLaren have finally topped a session, and BAR have moved up a little. Here's the complete times.
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 1:18.655 | -.--- |
| 2 | Fisichella | Sauber | Petronas | C23 | B | 1:18.660 | 0.005 |
| 3 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:19.162 | 0.507 |
| 4 | Coulthard | McLaren | Mercedes | MP4-19B | M | 1:19.287 | 0.632 |
| 5 | Button | BAR | Honda | BAR006 | M | 1:19.401 | 0.746 |
| 6 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:19.473 | 0.818 |
| 7 | Gene | Williams | BMW | FW26 | M | 1:19.540 | 0.885 |
| 8 | Trulli | Renault | Renault | R24 | M | 1:19.601 | 0.946 |
| 9 | Sato | BAR | Honda | BAR006 | M | 1:19.611 | 0.956 |
| 10 | Massa | Sauber | Petronas | C23 | B | 1:19.676 | 1.021 |
| 11 | Montoya | Williams | BMW | FW26 | M | 1:19.746 | 1.091 |
| 12 | Alonso | Renault | Renault | R24 | M | 1:19.874 | 1.219 |
| 13 | Zonta | Toyota | Toyota | TF104 | M | 1:20.095 | 1.440 |
| 14 | Panis | Toyota | Toyota | TF104 | M | 1:20.489 | 1.834 |
| 15 | da Matta | Toyota | Toyota | TF104 | M | 1:20.829 | 2.174 |
| 16 | Davidson | BAR | Honda | BAR006 | M | 1:20.861 | 2.206 |
| 17 | Klien | Jaguar | Jaguar | R5 | M | 1:21.073 | 2.418 |
| 18 | Webber | Jaguar | Jaguar | R5 | M | 1:21.352 | 2.697 |
| 19 | Wirdheim | Jaguar | Jaguar | R5 | M | 1:21.353 | 2.698 |
| 20 | Heidfeld | Jordan | Ford | EJ14 | B | 1:22.365 | 3.710 |
| 21 | Glock | Jordan | Ford | EJ14 | B | 1:22.500 | 3.845 |
| 22 | Bruni | Minardi | Cosworth | PS04 | B | 1:22.516 | 3.861 |
| 23 | Pantano | Jordan | Ford | EJ14 | B | 1:22.586 | 3.931 |
| 24 | Leinders | Minardi | Cosworth | PS04 | B | 1:22.792 | 4.137 |
| 25 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:23.436 | 4.781 |
