Britain: Complete third practice times
By Phil Huff
June 20 2009
The final practice session before qualifying starts started out damp, but soon dried out. For the eleventh time this year, Nico Rosberg topped the times, while the Red Bull's looked very fast. Barrichello and Button ended in the midfield. Here's the complete times from the session...
| Pos | Driver | Team | Engine | Best Lap | Gap | |
| 1 | Rosberg | Williams | Toyota | 1:18.899 | ||
| 2 | Nakajima | Williams | Toyota | 1:19.102 | 0.203 | |
| 3 | Trulli | Toyota | Toyota | 1:19.125 | 0.226 | |
| 4 | Vettel | Red Bull | Renault | 1:19.371 | 0.472 | |
| 5 | Massa | Ferrari | Ferrari | 1:19.596 | 0.697 | |
| 6 | Raikkonen | Ferrari | Ferrari | 1:19.855 | 0.956 | |
| 7 | Glock | Toyota | Toyota | 1:19.868 | 0.969 | |
| 8 | Alonso | Renault | Renault | 1:19.917 | 1.018 | |
| 9 | Webber | Red Bull | Renault | 1:19.946 | 1.047 | |
| 10 | Barrichello | Brawn GP | Mercedes | 1:20.028 | 1.129 | |
| 11 | Hamilton | McLaren | Mercedes | 1:20.048 | 1.149 | |
| 12 | Button | Brawn GP | Mercedes | 1:20.157 | 1.258 | |
| 13 | Piquet | Renault | Renault | 1:20.232 | 1.333 | |
| 14 | Bourdais | Toro Rosso | Ferrari | 1:20.459 | 1.560 | |
| 15 | Sutil | Force India | Mercedes | 1:20.548 | 1.649 | |
| 16 | Fisichella | Force India | Ferrari | 1:20.572 | 1.673 | |
| 17 | Kovalainen | McLaren | Mercedes | 1:20.638 | 1.739 | |
| 18 | Heidfeld | BMW Sauber | BMW | 1:20.696 | 1.797 | |
| 19 | Buemi | Toro Rosso | Ferrari | 1:21.024 | 2.125 | |
| 20 | Kubica | BMW Sauber | BMW | 1:21.039 | 2.140 |
