Practice 1: Alonso 4th, Hamilton 5th
By Sam Cooper
August 5 2007
The Vodafone McLaren Mercedes formula one team have cmpleted the first practice session for this weekend Hungarian grand prix, with Fernando Alonso finishing the warm and sunny session fourth, with Britains Lewis Hamilton ending the session in 5th place.
The session started a pleasantly warm 27°C air temperature, with the track temperature 37°. Fifteen of the twenty two drivers taking part in the session, went out, to see what the track conditions were like, both McLaren’s went out early, to get a good feel of the dusty Hungaroring.
Newcomer to the Spyker team, Sakon Yamamoto, was the first driver to complete a timed run, nine lap into his first run, he managed to get his time down to a slow 1:30:849, his team-mate, Adrian Sutil, blitzed his team mates time by over 2.1 seconds.
The Two McLaren’s followed, Fernando and Lewis set times In the mid 1.23’s, a full seven seconds faster than the Spyker of Yamamoto. However many of the drivers reported rear tyre graining problems, hinting that the cars could go even faster than what they achieved today.
As the final 15 minutes of the session approached, Felipe Massa went fastest, only to be beaten by Robert Kubica, who went fastest with just minutes to go.
Times will be shown below.
| Pos. | Driver | Team | Time | Laps |
| 1 | R. Kubica | BMW | 1:22.390 | 25 |
| 2 | F. Massa | Ferrari | 1:22.519 | 18 |
| 3 | K. Räikkönen | Ferrari | 1:22.540 | 21 |
| 4 | F. Alonso | McLaren | 1:22.585 | 18 |
| 5 | L. Hamilton | McLaren | 1:22.654 | 19 |
| 6 | N. Heidfeld | BMW | 1:22.891 | 24 |
| 7 | N. Rosberg | Williams | 1:22.983 | 19 |
| 8 | J. Button | Honda | 1:23.294 | 20 |
| 9 | R. Barrichello | Honda | 1:23.601 | 20 |
| 10 | R. Schumacher | Toyota | 1:23.802 | 27 |
| 11 | A. Davidson | Super Aguri | 1:24.102 | 13 |
| 12 | J. Trulli | Toyota | 1:24.318 | 30 |
| 13 | A. Wurz | Williams | 1:24.321 | 12 |
| 14 | D. Coulthard | Red Bull | 1:24.474 | 17 |
| 15 | H. Kovalainen | Renault | 1:24.733 | 18 |
| 16 | S. Vettel | STR | 1:24.905 | 26 |
| 17 | G. Fisichella | Renault | 1:24.920 | 19 |
| 18 | V. Liuzzi | STR | 1:24.976 | 20 |
| 19 | T. Sato | Super Aguri | 1:25.307 | 13 |
| 20 | M. Webber | Red Bull | 1:25.584 | 14 |
| 21 | A. Sutil | Spyker F1 | 1:26.332 | 29 |
| 22 | S. Yamamoto | Spyker F1 | 1:28.118 | 30 |
