Practice 3: Getting Closer To The Front
By Sam Cooper
July 8 2007
The team looked to be struggling in the second session, as they were over half a second behind the pace setting Ferrari’s, which in formula one is quite a big gap. Fernando Alonso fans will be pleased to know that the Spaniard looks to have found some more pace in the MP4-22, and will certainly be a big challenger for pole position. Meanwhile Lewis Hamilton ended the session 4th, 0.6 away from 1st
The current championship leader didn’t seem like a major threat, but this could change as we go into the qualifying session, as Lewis is known to find more speed when he needs it, and with his home fans cheering him on, it would be stupid to rule him out of taking pole at his home grand prix.
The Ferrari’s were ever dominate in the third practice session, as Kimi Räikkönen finished the session 1st, with Felipe Massa close behind in third. The Ferrari’s look to be favourites for a pole and a win.
Williams and Toyota were looking good once again, with the Torro Rosso’s and Renaults in close pursuit. Times will be shown below.
| Pos. | Driver | Team | Time | Laps |
| 1 | K. Räikkönen | Ferrari | 1:19.751 | 17 |
| 2 | F. Alonso | McLaren | 1:19.920 | 12 |
| 3 | F. Massa | Ferrari | 1:19.969 | 17 |
| 4 | L. Hamilton | McLaren | 1:20.344 | 12 |
| 5 | N. Rosberg | Williams | 1:20.666 | 17 |
| 6 | R. Schumacher | Toyota | 1:20.770 | 21 |
| 7 | V. Liuzzi | STR | 1:20.876 | 21 |
| 8 | H. Kovalainen | Renault | 1:20.882 | 17 |
| 9 | N. Heidfeld | BMW | 1:20.882 | 19 |
| 10 | A. Davidson | Super Aguri | 1:20.915 | 23 |
| 11 | G. Fisichella | Renault | 1:20.983 | 19 |
| 12 | M. Webber | Red Bull | 1:21.002 | 16 |
| 13 | S. Speed | STR | 1:21.039 | 19 |
| 14 | R. Barrichello | Honda | 1:21.140 | 22 |
| 15 | A. Wurz | Williams | 1:21.148 | 17 |
| 16 | R. Kubica | BMW | 1:21.156 | 17 |
| 17 | J. Trulli | Toyota | 1:21.321 | 18 |
| 18 | D. Coulthard | Red Bull | 1:21.343 | 16 |
| 19 | J. Button | Honda | 1:21.583 | 24 |
| 20 | T. Sato | Super Aguri | 1:21.745 | 23 |
| 21 | C. Albers | Spyker F1 | 1:22.101 | 23 |
| 22 | A. Sutil | Spyker F1 | 1:22.180 | 24 |
