Practice 1: McLaren Struggle in France
By Sam Cooper
July 2 2007
Lewis Hamilton suffered from car reliability issues, the main problems being with the engines cooling system, he lost track time during this incident, but managed to get back on track quick enough to set 6th fastest time. Fernando had a better outing, completing his program with no problems, which got him 3rd fastest time, crucially behind both Ferrari’s.
Lewis Hamilton’s McLaren MP4-22 stopped out on track with 25 minutes into the first session, his car was taken back to the McLaren garage 30 minutes later, and was fixed in time for Lewis to continue with his work.
Fernando Alonso had a better time out in his slightly off pace McLaren, the reigning world champion managing to finish in third place, seven tenths off the pace of pace setting Ferrari Kimi Räikkönen.
As we’ve mentioned before the Ferrari’s of Kimi Räikkönen and Felipe Massa lead the session, showing the Ferrari team have managed to get on top of their pace related problems. David Coulthard was 5th in the Red Bull RB3.
Times will be shown below.
| Pos. | Driver | Team | Time | Laps |
| 1 | K. Räikkönen | Ferrari | 1:15.382 | 22 |
| 2 | F. Massa | Ferrari | 1:15.447 | 22 |
| 3 | F. Alonso | McLaren | 1:16.154 | 19 |
| 4 | N. Rosberg | Williams | 1:16.214 | 24 |
| 5 | D. Coulthard | Red Bull | 1:16.268 | 24 |
| 6 | L. Hamilton | McLaren | 1:16.277 | 20 |
| 7 | N. Heidfeld | BMW | 1:16.338 | 25 |
| 8 | A. Wurz | Williams | 1:16.407 | 23 |
| 9 | R. Kubica | BMW | 1:16.441 | 19 |
| 10 | J. Trulli | Toyota | 1:16.603 | 26 |
| 11 | V. Liuzzi | Scuderia Toro Rosso | 1:16.895 | 32 |
| 12 | T. Sato | Super Aguri | 1:16.967 | 22 |
| 13 | R. Barrichello | Honda | 1:16.990 | 25 |
| 14 | J. Button | Honda | 1:17.047 | 24 |
| 15 | S. Speed | Scuderia Toro Rosso | 1:17.103 | 33 |
| 16 | A. Davidson | Super Aguri | 1:17.166 | 26 |
| 17 | R. Schumacher | Toyota | 1:17.168 | 26 |
| 18 | G. Fisichella | Renault | 1:17.226 | 20 |
| 19 | H. Kovalainen | Renault | 1:17.348 | 21 |
| 20 | M. Webber | Red Bull | 1:17.435 | 26 |
| 21 | C. Albers | Spyker F1 | 1:18.178 | 28 |
| 22 | A. Sutil | Spyker F1 | 1:18.419 | 15 |
