Practice 3: Alonso, Leads Yet Again
By Sam Cooper
June 17 2007
Spains reigning double world champion continued to dominate the practice sessions at the Indianapolis motor speedway, the Spaniard completing the third practice session in the lead, just beating the BMW of Sebastian Vettel by 0.2 seconds. Fernando looks to have ended his problems at the Indiana circuit. Britain’s Lewis Hamilton ended the session 3rd
Fernando’s time of 1.12:150 was just 6 one thousandths of a second faster than his time that he set in the second practice session, showing Fernando is not only fast, but consistently fast, and looks to be main favourite for pole position.
We think that second place Sebastian Vettel was running low on fuel when he did his fastest run, nevertheless he bet current championship leader Lewis Hamilton by 5 one hundredths of a second.
The entire field was separated by a mere 2.3 seconds, which left the top 13 drivers separated by 1 second, qualifying and the race will be extremely close, and a few big names could be caught out, and the race will be very, very close.
Full times from the third practice session will be shown below.
| Pos. | Driver | Team | Time | Laps |
| 1 | F. Alonso | McLaren | 1:12.150 | 12 |
| 2 | S. Vettel | BMW | 1:12.321 | 27 |
| 3 | L. Hamilton | McLaren | 1:12.378 | 14 |
| 4 | H. Kovalainen | Renault | 1:12.574 | 26 |
| 5 | N. Heidfeld | BMW | 1:12.646 | 24 |
| 6 | K. Räikkönen | Ferrari | 1:12.692 | 16 |
| 7 | F. Massa | Ferrari | 1:12.709 | 17 |
| 8 | G. Fisichella | Renault | 1:12.710 | 20 |
| 9 | D. Coulthard | Red Bull | 1:12.940 | 17 |
| 10 | N. Rosberg | Williams | 1:13.031 | 18 |
| 11 | J. Trulli | Toyota | 1:13.057 | 23 |
| 12 | R. Schumacher | Toyota | 1:13.061 | 23 |
| 13 | A. Davidson | Super Aguri | 1:13.069 | 20 |
| 14 | M. Webber | Red Bull | 1:13.289 | 14 |
| 15 | J. Button | Honda | 1:13.318 | 20 |
| 16 | V. Liuzzi | Scuderia Toro Rosso | 1:13.415 | 23 |
| 17 | T. Sato | Super Aguri | 1:13.476 | 19 |
| 18 | R. Barrichello | Honda | 1:13.573 | 17 |
| 19 | A. Wurz | Williams | 1:13.626 | 18 |
| 20 | S. Speed | Scuderia Toro Rosso | 1:13.979 | 18 |
| 21 | A. Sutil | Spyker F1 | 1:14.142 | 24 |
| 22 | C. Albers | Spyker F1 | 1:14.402 | 24 |
