British Grand Prix Warm-up


By Andrew Hooper
July 7 2002

   
European GP Sunday Warmup
 
After the success of pole position for Juan Pablo Montoya both BMW WilliamsF1 drivers had to contend with the familiar site of two Ferrari's leading the times in the Sunday morning warm-up for the British Grand Prix. Montoya would finish the session back in fifth but Ralf was way down the times in fifteenth after only doing a small number of laps.

As for the Ferrari's it would be Rubens Barrichello who would set the fastest time, ahead of Michael Schumacher. The gap back to the third fastest driver, Kimi Raikkonen, from the Ferrari pair must be of some concern to the other teams. The warm-up still shows that the Ferrari drivers, with their Bridgestone tyres, hold an advantage.

McLaren's Kimi Raikkonen was in third position in the warm-up, followed closely by Jordan’s Takuma Sato, poleman Juan-Pablo Montoya and ninth-place qualifier Jacques Villeneuve.

Felipe Massa was eighth, followed by McLaren’s David Coulthard who had some problems with his car. Coulthard's car was seen with smoke coming from it and he was forced back to the pits. The spare was setup for his team-mate Kimi Raikkonen, so Coulthard had to wait while mechanics made the necessary changes.

Renault’s Jarno Trulli, who finished seventh in qualifying, took tenth place, followed by Arrows’ Heinz-Harald Frentzen, Giancarlo Fisichella, and the Toyotas of Mika Salo and Allan McNish.

Behind Ralf Schumacher came Jaguar’s Pedro de la Rosa, Jenson Button, Olivier Panis, Mark Webber, Enrique Bernoldi, and Eddie Irvine..

Driver Team (Tyres) Time Gap Laps

01. R Barrichello Ferrari (B) 1:22.371 12
02. M Schumacher Ferrari (B) 1:22.815 0.444 15
03. K Raikkonen McLaren-Mercedes (M) 1:24.214 1.843 12
04. T Sato Jordan-Honda (B) 1:24.224 1.853 15
05. JP Montoya BMW WilliamsF1 (M) 1:24.439 2.068 11
06. N Heidfeld Sauber-Petronas (B) 1:24.723 2.352 14
07. J Villeneuve BAR-Honda (B) 1:24.741 2.370 14
08. F Massa Sauber-Petronas (B) 1:24.862 2.491 13
09. D Coulthard McLaren-Mercedes (M) 1:24.903 2.532 08
10. J Trulli Renault (M) 1:25.074 2.703 13
11. Heinz H. Frentzen Arrows-Cosworth (B) 1:25.160 2.789 11
12. G Fisichella Jordan-Honda (B) 1:25.204 2.833 13
13. M Salo Toyota (M) 1:25.243 2.872 13
14. A McNish Toyota (M) 1:25.461 3.090 13
15. R Schumacher BMW WilliamsF1 (M) 1:25.707 3.336 05
16. P de la Rosa Jaguar-Cosworth (M) 1:25.799 3.428 14
17. J Button Renault (M) 1:25.959 3.588 09
18. O Panis BAR-Honda (B) 1:26.099 3.728 09
19. M Webber Minardi-Asiatech (M) 1:26.617 4.246 14
20. E Bernoldi Arrows-Cosworth (B) 1:26.786 4.415 09
21. E Irvine Jaguar-Cosworth (M) 1:26.888 4.517 09
 
 
Message Board