WilliamsF1 drivers 3rd & 4th prior to qualifying


By Andrew Hooper
July 6 2002

   
British GP Saturday 2nd Practice
 
As the teams prepare for qualifying for the the British Grand Prix it was encouraging to see both BMW WilliamsF1 drivers return to the top of the times. Ralf would set the third fastest time with Juan Pablo fourth. Based on their times it looks like WilliamsF1 will be fighting Ferrari for pole. But it will be difficult if the weather conditions favour Ferrari's Bridgestone tyres.

Still out in front were the Ferrari pair of Michael Schumacher and Rubens Barrichello, but it was Rubens who would head his tam-mate, with a fastest lap of 1m:20.230. Michael would finish just under two tenths slower. 

The McLaren's of Coulthard and Raikkonen were fifth and sixth behind the WilliamsF1 drivers. Both drivers were over a second slower that the lead Ferrari so it would appear that they are going to find it difficult to improve come qualifying.

Sauber’s Nick Heidfeld was seventh, setting a time of 1m:21.769, ahead of Jenson Button, and Heinz-Harald Frentzen. Villeneuve was tenth, ahead of Jarno Trulli, Felipe Massa, Eddie Irvine who made his first run today following gearbox problems, and Pedro de la Rosa.

Enrique Bernoldi took 15th place, followed Giancarlo Fisichella, the Italian running for the first time after he had electronic problems earlier, and team-mate Takuma Sato.

 
Driver Team (Tyres) Time Gap Laps

01. R Barrichello Ferrari (B) 1:20.230 24
02. M Schumacher Ferrari (B) 1:20.428 0.198 26
03. R Schumacher BMW.WilliamsF1 (M) 1:20.708 0.478 30
04. JP Montoya BMW.WilliamsF1 (M) 1:21.076 0.846 30
05. D Coulthard McLaren-Mercedes (M) 1:21.326 1.096 22
06. K Raikkonen McLaren-Mercedes (M) 1:21.768 1.538 23
07. N Heidfeld Sauber-Petronas (B) 1:21.769 1.539 35
08. J Button Renault (M) 1:21.998 1.768 25
09. Heinz H. Frentzen Arrows-Cosworth (B) 1:22.174 1.944 28
10. J Villeneuve BAR-Honda (B) 1:22.284 2.054 34
11. J Trulli Renault (M) 1:22.466 2.236 30
12. F Massa Sauber-Petronas (B) 1:22.472 2.242 33
13. E Irvine Jaguar-Cosworth (M) 1:22.527 2.297 14
14. P de la Rosa Jaguar-Cosworth (M) 1:22.543 2.313 28
15. E Bernoldi Arrows-Cosworth (B) 1:22.628 2.398 29
16. G Fisichella Jordan-Honda (B) 1:22.680 2.450 17
17. T Sato Jordan-Honda (B) 1:22.812 2.582 30
18. A McNish Toyota (M) 1:22.845 2.615 25
19. M Salo Toyota (M) 1:23.184 2.954 21
20. O Panis BAR-Honda (B) 1:23.244 3.014 14
21. M Webber Minardi-Asiatech (M) 1:23.679 3.449 33
22. A Yoong Minardi-Asiatech (M) 1:25.527 5.297 33
 
 
Message Board