WilliamsF1 drops down times prior to qualifying


By Andrew Hooper
June 22 2002

   
European GP Saturday 2nd Practice
 
As the tams prepare for this afternoons qualifying for the European Grand Prix they had one last practice opportunity. For the BMW WilliamsF1 team this last practice would see both drivers drop down the times but for Ralf Schumacher he was pleased with his setup. Ralf and Juan Pablo would finish in fifth and eighth positions.

Ralf SchumacherBut it would be Ferrari's Michael Schumacher who would continue his strong showing with the fastest time, despite not been able to beat his earlier time. It looks likely that Michael is going to be difficult to beat in qualifying.

McLaren's Kimi Raikkonen finished second quickest, followed by Schumacher’s team-mate Rubens Barrichello, and Sauber’s Nick Heidfeld.

Behind Ralf came Toyota’s Mika Salo in sixth, followed by David Coulthard, and Juan Pablo. Renault's Jarno Trulli was in ninth place, just in front of team-mate Jenson Button.

Sauber’s Felipe Massa finished eleventh, followed by Allan McNish, Takuma Sato, and Mark Webber. Webber was able, with the benefit of new tyres, set the fourteenth fastest time in the closing moments of the session.

Eddie Irvine was fifteenth, with Jordan's Giancarlo Fisichella way down the order in sixteenth. Panis was seventeenth ahead of Heinz-Harald Frentzen in the Arrows Cosworth, followed by Jacques Villeneuve, Enrique Bernoldi, Alex Yoong. jaguar's Pedro de la Rosa again had problems and could only complete three laps.

 
Driver Team (Tyres) Time Gap Laps

01. M Schumacher Ferrari (B) 1:30.658 22
02. K Raikkonen McLaren-Mercedes (M) 1:31.176 0.518 25
03. R Barrichello Ferrari (B) 1:31.332 0.674 20
04. N Heidfeld Sauber-Petronas (B) 1:31.422 0.764 22
05. R Schumacher BMW.WilliamsF1 (M) 1:31.685 1.027 34
06. M Salo Toyota (M) 1:31.803 1.145 32
07. D Coulthard McLaren-Mercedes (M) 1:31.811 1.153 24
08. JP Montoya BMW.WilliamsF1 (M) 1:31.833 1.175 37
09. J Trulli Renault (M) 1:32.415 1.757 27
10. J Button Renault (M) 1:32.698 2.040 26
11. F Massa Sauber-Petronas (B) 1:32.715 2.057 22
12. A McNish Toyota (M) 1:32.863 2.205 30
13. T Sato Jordan-Honda (B) 1:33.017 2.359 31
14. M Webber Minardi-Asiatech (M) 1:33.146 2.488 26
15. E Irvine Jaguar-Cosworth (M) 1:33.157 2.499 22
16. G Fisichella Jordan-Honda (B) 1:33.167 2.509 23
17. O Panis BAR-Honda (B) 1:33.202 2.544 22
18. Heinz H. Frentzen Arrows-Cosworth (B) 1:33.668 3.010 26
19. J Villeneuve BAR-Honda (B) 1:33.681 3.023 24
20. E Bernoldi Arrows-Cosworth (B) 1:33.877 3.219 24
21. A Yoong Minardi-Asiatech (M) 1:35.016 4.358 33
22. P de la Rosa Jaguar-Cosworth (M) 1:35.736 5.078 06
 
 
Message Board