Williamsf1 drivers slow in warm-up for Canadian GP


By Andrew Hooper
June 9 2002

   
Canadian GP Sunday Warmup
 
The warm-up for the Canadian Grand Prix would see both WilliamsF1 drivers off the pace, in particular Montoya who was to have problems with his car complaining of problems with his rear suspension. Ralf would finish the session in third while Juan Pablo was ninth. hopefully we won't see a repeat of Monaco where the WilliamsF1 drivers did well in qualifying but had difficulties in the race.

On top at the end of the session would be the Ferrari looked to be the Ferrari pair of Michael Schumacher and Barrichello. Michael was able to set a time of 1m:16.780s.

Michael was able to set the quickest times with team mate Rubens Barrichello, roughly a tenth of a second behind. The only problem Michael had was an engine failure which meant a lot of work for his mechanics.

Both Ferraris were over half a second clear of nearest rival, Williams’ Ralf Schumacher. Montoya was back in ninth. McLaren’s David Coulthard was fourth ahead of Enrique Bernoldi’s Arrows.

Renault’s Jarno Trulli was sixth with the Jaguar of Pedro de La Rosa, another surprise mid-field performer in seven place. BAR's Olivier Panis was in eighth, hoping for his first finish.

Whatever the outcome of qualifying the run to the first corner is going to be of great interest with Montoya and Michael Schumacher lined up next to each other.

Driver Team (Tyres) Time Gap Laps

01. M Schumacher Ferrari (B) 1:16.780 17
02. R Barrichello Ferrari (B) 1:16.837 0.057 14
03. R Schumacher BMW.WilliamsF1 (M) 1:17.487 0.707 09
04. D Coulthard McLaren-Mercedes (M) 1:17.941 1.161 11
05. E Bernoldi Arrows-Cosworth (B) 1:18.013 1.233 15
06. J Trulli Renault (M) 1:18.028 1.248 12
07. P de la Rosa Jaguar-Cosworth (M) 1:18.151 1.371 14
08. O Panis BAR-Honda (B) 1:18.206 1.426 12
09. JP Montoya BMW.WilliamsF1 (M) 1:18.304 1.524 15
10. F Massa Sauber-Petronas (B) 1:18.478 1.698 10
11. E Irvine Jaguar-Cosworth (M) 1:18.483 1.703 14
12. Heinz H. Frentzen Arrows-Cosworth (B) 1:18.494 1.714 14
13. G Fisichella Jordan-Honda (B) 1:18.597 1.817 19
14. K Raikkonen McLaren-Mercedes (M) 1:18.657 1.877 14
15. N Heidfeld Sauber-Petronas (B) 1:18.666 1.886 14
16. M Salo Toyota (M) 1:18.746 1.966 14
17. A McNish Toyota (M) 1:18.816 2.036 12
18. J Button Renault (M) 1:18.959 2.179 09
19. J Villeneuve BAR-Honda (B) 1:19.341 2.561 14
20. T Sato Jordan-Honda (B) 1:19.430 2.650 16
21. M Webber Minardi-Asiatech (M) 1:19.696 2.916 12
22. A Yoong Minardi-Asiatech (M) 1:20.222 3.442 13
 
 
Message Board