2004 Formula One Season Teams & Drivers
By Andrew Hooper
December 19 2004
| Team | Driver | Driver | Engine | Tyres |
| Ferrari | 1. M.Schumacher | 2. Barrichello | Ferrari | Bridgestone |
|---|---|---|---|---|
| WilliamsF1 | 3. Montoya | 4. R.Schumacher | BMW | Michelin |
| McLaren | 5. Raikkonen | 6. Coulthard | Mercedes | Michelin |
| Renault | 7. Alonso | 8. Trulli | Renault | Michelin |
| Sauber | 9. Fisichella | 10. Massa | Petronas | Bridgestone |
| BAR | 11. Button | 12. Sato | Honda | Michelin |
| Jaguar | 14. Webber | 15. Klien. | Cosworth | Michelin |
| Toyota | 16. da Matta | 17. Panis | Toyota | Michelin |
| Jordan | 18. Nick Heidfeld | 19. TBA | Ford | Bridgestone |
| Minardi | 20. Bruni | 21. Baumgartner | Cosworth | Bridgestone |
![]() |
![]() |
| Click image for HP F1 Site |


