Car Driver Start Pit 1 Pit 2 Pit 3
44 HAM Wn In (7) Mn (17)
6 ROS Wn In (7) Mn (17)
33 VES Wn In (7) Mn (18)
3 RIC Wn In (6) Mn (17)
7 RAI Wn In (5) Mn (16)
11 PER Wn In (7) Mu (17)
27 HUL Wn In (5) Mu (17)
5 VET Wn In (5) Mn (15)
26 KVY Wn In (6) Mn (16)
55 SAI Wn In (5) Mn (17)
22 BUT Wn In (6) Mn (17)
19 MAS Wn In (6) Mn (16) Sn (38)
14 ALO Wn In (5) Mn (17) Mn (39)
12 NAS Wn In (7) Mn (16)
77 BOT Wn In (5) Mn (16)
21 GUT Wn In (5) Mn (17)
20 MAG Wn In (5) Mn (17) Sn (40)
30 PAL Wn In (6) Mn (16) Mu (19)
88 HAR Wn In (6) Mn (17)
8 GRO Wn In (5) Mn (16)
9 ERI Wu In (7) Iu (10)
94 WEH Wn In (5)
W = Wet compound IN = Intermediate compound
M= Medium compound S = Soft compound
n = new compound u = used compound |