Vettel: MN MN (24) HN (47) 2
Webber: MN MN (23) HN (47) 2
Alonso: MN HN (21) MN (47) 2
Button: HN MN (20) MN (43) 2
Rosberg: MN HN (22) HN (44) 2
Perez: MN MN (19) HN (44) 2
Massa: MN MN (19) DT (34) MN (43) 3
Hülkenberg: MN MN (20) HN (46) 2
Hamilton: MN HN (21) HN (47) DT (52) 3
Ricciardo: MN HN (14) HN (42) 2
Di Resta: MN MN (20) HN (47) 2
Gutierrez: HN MN (22) MN (47) 2
Sutil: MN MN (17) HN (37) MN (54) 3
Kovalainen: MN MN (15) HN (34) 2
Vergne: MN HN (10) MN (28) HN (46) 3
Maldonado: MN MN (23) HN (43) 2
Bianchi: MN HN (21) HN (47) 2
Van Der Garde: MN MN (24) HN (47) HU (52) 3
Chilton: MN MN (26) HN (48) MU (66) 3
Pic: MN HN (25) 1 NC
Bottas: MN HN (17) MN (41) 2 NC
Grosjean: MN 0 NC
The first column denotes the tyres the driver
started the race on.
M = Medium compound
H = Hard compound
N = New compound
U = Used compound
NC = Not classified
DT = Drive Through
The last column gives the total amount of pit stops. |