Abu Dhabi GP: Pirelli Pit Stop Summary


By Courtesy of Pirelli
November 4 2013

 
 Pirelli Pit Stop Summary 2013 Abu Dhabi GP
 
Pit stop summary

Vettel		SU MN  (14) MN (37) 2
Webber: 	SU  MN (8)  MN (33) 2
Rosberg: 	SU  MN (10) MN (33) 2
Grosjean: 	SU  MN (8)  MN (37) 2
Alonso: 	SN  MN (16) SU (44) 2
Di Resta: 	SN  MN (20) 1
Hamilton: 	SU  MN (7)  MN (29) 2
Massa: 		SU  MN (18) MN (38) 2
Perez: 		SU  MN (6)  MN (27) 2
Sutil: 		MN  SN (28) 1
Maldonado: 	SN  MN (5)  MN (25) 2
Button: 	MN  SN (2)  MN (11) 2
Gutierrez: 	MN  SN (18) MN (30) 2
Hülkenberg: 	SU  MN (9)  MN (27) DT (34) 3
Bottas: 	MN  MN (24) SN (45) 2
Ricciardo: 	SU  MN (7)  MN (28) 2
Vergne: 	SN  MN (17) MN (51) 2
Van Der Garde: 	SN  MN (7)  MN (33) 2
Pic: 		SN  MN (8)  MN (32) 2
Bianchi: 	SN  MN (5)  MN (31) 2
Chilton: 	SN  MN (6)  MN (32) 2
Räikkönen: 	MN  0  	    NC


The first column denotes the tyres the driver 
started the race on.
S = Soft compound
M = Medium compound
N = New compound
U = Used compound
NC = Not classified
DT = Drive Through
The last column gives the total amount of pit stops.