Germany: Complete qualifying times
By Phil Huff
July 12 2009
Mark Webber put together a stunning lap in his Red Bull to take pole for the German Grand Prix, but Brawn GP weren't far behind, with Rubens Barrichello and Jenson Button taking second and third respectively. Cool weather and light fuel loads don't fill us with confidence for the race, though...
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Webber | Red Bull | 1:31.257 | 1:38.038 | 1:32.230 | |
| 2 | Barrichello | Brawn GP | 1:31.482 | 1:34.455 | 1:32.357 | |
| 3 | Button | Brawn GP | 1:31.568 | 1:39.032 | 1:32.473 | |
| 4 | Vettel | Red Bull | 1:31.430 | 1:39.504 | 1:32.480 | |
| 5 | Hamilton | McLaren | 1:31.473 | 1:39.149 | 1:32.616 | |
| 6 | Kovalainen | McLaren | 1:31.881 | 1:40.826 | 1:32.859 | |
| 7 | Sutil | Force India | 1:32.015 | 1:36.740 | 1:34.316 | |
| 8 | Massa | Ferrari | 1:31.600 | 1:41.708 | 1:34.574 | |
| 9 | Raikkonen | Ferrari | 1:31.869 | 1:41.730 | 1:34.710 | |
| 10 | Piquet | Renault | 1:32.128 | 1:35.737 | 1:34.803 | |
| 11 | Heidfeld | BMW Sauber | 1:31.771 | 1:42.310 | ||
| 12 | Alonso | Renault | 1:31.302 | 1:42.318 | ||
| 13 | Nakajima | Williams | 1:31.884 | 1:42.500 | ||
| 14 | Trulli | Toyota | 1:31.760 | 1:42.771 | ||
| 15 | Rosberg | Williams | 1:31.598 | 1:42.859 | ||
| 16 | Kubica | BMW Sauber | 1:32.190 | |||
| 17 | Buemi | Toro Rosso | 1:32.251 | |||
| 18 | Fisichella | Force India | 1:32.402 | |||
| 19 | Glock | Toyota | 1:32.423 | |||
| 20 | Bourdais | Toro Rosso | 1:33.559 |
