Malaysia: Complete qualifying times
By Phil Huff
April 4 2009
Qualifying for the Malaysian Grand Prix has finished, and it's another stunning result for Brawn GP. Whilst Jenson Button took pole position again, Rubens Barrichello ended the day in fourth, but will drop back to ninth place due to a gearbox change. Here's the complete qualifying times...
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Button | Brawn | 1:35.058 | 1:33.784 | 1:35.181 | |
| 2 | Trulli | Toyota | 1:34.745 | 1:33.990 | 1:35.273 | |
| 3 | Vettel | Red Bull | 1:34.935 | 1:34.276 | 1:35.518 | |
| 4 | Barrichello | Brawn | 1:34.681 | 1:34.387 | 1:35.651 | |
| 5 | Glock | Toyota | 1:34.907 | 1:34.258 | 1:35.690 | |
| 6 | Rosberg | Williams | 1:35.083 | 1:34.547 | 1:35.750 | |
| 7 | Webber | Red Bull | 1:35.027 | 1:34.222 | 1:35.797 | |
| 8 | Kubica | BMW Sauber | 1:35.166 | 1:34.562 | 1:36.106 | |
| 9 | Raikkonen | Ferrari | 1:35.476 | 1:34.456 | 1:36.170 | |
| 10 | Alonso | Renault | 1:35.260 | 1:34.706 | 1:37.659 | |
| 11 | Heidfeld | BMW Sauber | 1:35.110 | 1:34.769 | ||
| 12 | Nakajima | Williams | 1:35.341 | 1:34.788 | ||
| 13 | Hamilton | McLaren | 1:35.280 | 1:34.905 | ||
| 14 | Kovalainen | McLaren | 1:35.023 | 1:34.924 | ||
| 15 | Bourdais | Toro Rosso | 1:35.507 | 1:35.431 | ||
| 16 | Massa | Ferrari | 1:35.642 | |||
| 17 | Piquet | Renault | 1:35.708 | |||
| 18 | Fisichella | Force India | 1:35.908 | |||
| 19 | Sutil | Force India | 1:35.951 | |||
| 20 | Buemi | Toro Rosso | 1:36.107 |
