Canada: Complete Grand Prix results
By Phil Huff
June 8 2008
An eventful race in Montreal led to an historic result, with BMW Sauber taking a first win, with Robert Kubica taking his first win, and the first for Poland. The rest of the results were equally interesting, so here's the complete results of the Canadian Grand Prix...
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Kubica | BMW Sauber | BMW | F1.08 | 70 | 1h36:24.477 | |
| 2 | Heidfeld | BMW Sauber | BMW | F1.08 | 70 | +16.495 | |
| 3 | Coulthard | Red Bull | Renault | RB4 | 70 | +23.352 | |
| 4 | Glock | Toyota | Toyota | TF108 | 70 | +42.627 | |
| 5 | Massa | Ferrari | Ferrari | F2008 | 70 | +43.934 | |
| 6 | Trulli | Toyota | Toyota | TF108 | 70 | +47.775 | |
| 7 | Barrichello | Honda | Honda | RA108 | 70 | +53.597 | |
| 8 | Vettel | Toro Rosso | Ferrari | STR3 | 70 | +54.120 | |
| 9 | Kovalainen | McLaren | Mercedes | MP4/23 | 70 | +54.433 | |
| 10 | Rosberg | Williams | Toyota | FW30 | 70 | +54.749 | |
| 11 | Button | Honda | Honda | RA108 | 70 | +1:07.540 | |
| 12 | Webber | Red Bull | Renault | RB4 | 70 | +1:11.299 | |
| 13 | Bourdais | Toro Rosso | Ferrari | STR3 | 69 | +1 Lap | |
| 14 | Fisichella | Force India | Ferrari | VJM01 | 53 | Accident | |
| 15 | Nakajima | Williams | Toyota | FW30 | 48 | Accident | |
| 16 | Alonso | Renault | Renault | R28 | 46 | Accident | |
| 17 | Piquet | Renault | Renault | R28 | 41 | Brakes | |
| 18 | Raikkonen | Ferrari | Ferrari | F2008 | 19 | Accident | |
| 19 | Hamilton | McLaren | Mercedes | MP4/23 | 19 | Accident | |
| 20 | Sutil | Force India | Ferrari | VJM01 | 13 |
Fastest Lap: Raikkonen (Ferrari) 1:17.387
