Home boy Hamilton shines in Silverstone
By Sam Cooper
July 8 2007
Championship leader and young British superstar, Lewis Hamilton finished the first practice session for the upcoming British grand prix first, just beating Ferrari’s Kimi Räikkönen by just over 1 tenth of a second. Felipe Massa finished third, as Fernando Alonso ended the session fourth, the Spaniard did have the speed to trouble the Ferrari’s as a small off track excursion ruined his best lap.
Nico Rosberg bet the two BMW Sauber’s to fifth place, the young German once again proving that Williams does have the pace to challenge the BMW’s. It will still be some time for the English squad to be troubling the big 2.
The two BMW’s of Robert Kubica and Nick Heidfeld finished the session 6th and 7th respectively, following the BMW’s was second Williams driver Alexander Wurz, showing that he has top ten pace.
Ralf Schumacher and Rubens Barrichello rounded out the top ten for the first 90 minute practice session, with Jarno Trulli, just missing out on a top ten finish.
Times will be shown below.
| Pos. | Driver | Team | Time | Laps |
| 1 | L. Hamilton | McLaren | 1:21.100 | 24 |
| 2 | K. Räikkönen | Ferrari | 1:21.211 | 26 |
| 3 | F. Massa | Ferrari | 1:21.285 | 26 |
| 4 | F. Alonso | McLaren | 1:21.675 | 21 |
| 5 | N. Rosberg | Williams | 1:22.006 | 24 |
| 6 | R. Kubica | BMW | 1:22.107 | 25 |
| 7 | N. Heidfeld | BMW | 1:22.176 | 13 |
| 8 | A. Wurz | Williams | 1:22.216 | 23 |
| 9 | R. Schumacher | Toyota | 1:22.878 | 21 |
| 10 | R. Barrichello | Honda | 1:22.956 | 27 |
| 11 | J. Trulli | Toyota | 1:23.030 | 26 |
| 12 | A. Davidson | Super Aguri | 1:23.037 | 24 |
| 13 | H. Kovalainen | Renault | 1:23.099 | 25 |
| 14 | G. Fisichella | Renault | 1:23.179 | 21 |
| 15 | J. Button | Honda | 1:23.517 | 17 |
| 16 | T. Sato | Super Aguri | 1:23.548 | 18 |
| 17 | M. Webber | Red Bull | 1:23.564 | 21 |
| 18 | D. Coulthard | Red Bull | 1:23.618 | 15 |
| 19 | S. Speed | STR | 1:23.854 | 20 |
| 20 | A. Sutil | Spyker F1 | 1:23.954 | 25 |
| 21 | V. Liuzzi | STR | 1:24.154 | 23 |
| 22 | C. Albers | Spyker F1 | 1:24.172 | 30 |
